<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SereneLoi.com</title>
	<atom:link href="http://sereneloi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sereneloi.com</link>
	<description>[Singapore] Futures, Commodities, Crude, Gold, Silver, Forex, Stock Indices, Online Trading, Serene Loi * [新加坡] 商品期货, 农业品, 原油, 黄金, 银, 外汇现货, 股票指数, 电子交易平台, 李小姐 *</description>
	<lastBuildDate>Fri, 12 Mar 2010 03:28:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kindly take note of change in Trading Hrs for US/UK/AUS mkts due to DST. From 14-Mar (-1hr) (US), 28-Mar (-1hr) (UK) and 4-Apr (+1hr) (AUS).</title>
		<link>http://sereneloi.com/2010/03/12/kindly-take-note-of-change-in-trading-hrs-for-usukaus-mkts-due-to-dst-from-14-mar-1hr-us-28-mar-1hr-uk-and-4-apr-1hr-aus/</link>
		<comments>http://sereneloi.com/2010/03/12/kindly-take-note-of-change-in-trading-hrs-for-usukaus-mkts-due-to-dst-from-14-mar-1hr-us-28-mar-1hr-uk-and-4-apr-1hr-aus/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 03:13:17 +0000</pubDate>
		<dc:creator>sereneloi</dc:creator>
				<category><![CDATA[Headline Tweets]]></category>

		<guid isPermaLink="false">http://sereneloi.com/?p=6871</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://sereneloi.com/2010/03/12/kindly-take-note-of-change-in-trading-hrs-for-usukaus-mkts-due-to-dst-from-14-mar-1hr-us-28-mar-1hr-uk-and-4-apr-1hr-aus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US trade gap narrows, higher than forecast. SNB says would act &#8220;decisively&#8221; on CHF. NZD falls after RBNZ holds rates. FX in volatile trades.</title>
		<link>http://sereneloi.com/2010/03/12/us-trade-gap-narrows-higher-than-forecast-snb-says-would-act-decisively-on-chf-nzd-falls-after-rbnz-holds-rates-fx-in-volatile-trades/</link>
		<comments>http://sereneloi.com/2010/03/12/us-trade-gap-narrows-higher-than-forecast-snb-says-would-act-decisively-on-chf-nzd-falls-after-rbnz-holds-rates-fx-in-volatile-trades/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 02:58:17 +0000</pubDate>
		<dc:creator>sereneloi</dc:creator>
				<category><![CDATA[Headline Tweets]]></category>

		<guid isPermaLink="false">http://sereneloi.com/2010/03/12/us-trade-gap-narrows-higher-than-forecast-snb-says-would-act-decisively-on-chf-nzd-falls-after-rbnz-holds-rates-fx-in-volatile-trades/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://sereneloi.com/2010/03/12/us-trade-gap-narrows-higher-than-forecast-snb-says-would-act-decisively-on-chf-nzd-falls-after-rbnz-holds-rates-fx-in-volatile-trades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US shares rose after Citigroup CEO, Vikram Pandit said the bank was on a path toward &#8220;sustained profitability&#8221; as it sells off risky assets.</title>
		<link>http://sereneloi.com/2010/03/12/us-shares-rose-after-citigroup-ceo-vikram-pandit-said-the-bank-was-on-a-path-toward-sustained-profitability-as-it-sells-off-risky-assets/</link>
		<comments>http://sereneloi.com/2010/03/12/us-shares-rose-after-citigroup-ceo-vikram-pandit-said-the-bank-was-on-a-path-toward-sustained-profitability-as-it-sells-off-risky-assets/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 02:14:19 +0000</pubDate>
		<dc:creator>sereneloi</dc:creator>
				<category><![CDATA[Headline Tweets]]></category>

		<guid isPermaLink="false">http://sereneloi.com/?p=6862</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://sereneloi.com/2010/03/12/us-shares-rose-after-citigroup-ceo-vikram-pandit-said-the-bank-was-on-a-path-toward-sustained-profitability-as-it-sells-off-risky-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRECIOUS &#8211; Gold Bounces From 2-Week Lows, Awaits U.S. Data</title>
		<link>http://sereneloi.com/2010/03/12/precious-gold-bounces-from-2-week-lows-awaits-u-s-data/</link>
		<comments>http://sereneloi.com/2010/03/12/precious-gold-bounces-from-2-week-lows-awaits-u-s-data/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 23:42:48 +0000</pubDate>
		<dc:creator>sereneloi</dc:creator>
				<category><![CDATA[PRECIOUS]]></category>

		<guid isPermaLink="false">http://sereneloi.com/?p=6864</guid>
		<description><![CDATA[PRECIOUS &#8211; Gold Bounces From 2-Week Lows, Awaits U.S. Data
7:42pm EST
SINGAPORE, March 12 (Reuters) &#8211; Gold ticked higher on Friday after the euro edged up against the dollar ahead of U.S. retail sales data for February, which could show falling consumer spending.
FUNDAMENTALS
Spot gold was at $1,110.15 an ounce by 0028 GMT, up 85 cents from [...]]]></description>
			<content:encoded><![CDATA[<p><strong>PRECIOUS &#8211; Gold Bounces From 2-Week Lows, Awaits U.S. Data</strong><br />
7:42pm EST</p>
<p>SINGAPORE, March 12 (Reuters) &#8211; Gold ticked higher on Friday after the euro edged up against the dollar ahead of U.S. retail sales data for February, which could show falling consumer spending.</p>
<p><strong>FUNDAMENTALS</strong></p>
<p>Spot gold was at $1,110.15 an ounce by 0028 GMT, up 85 cents from New York&#8217;s notional close on Thursday, when it hit a low around $1,100, its weakest since Jan. 25</p>
<p>U.S. gold futures for April delivery rose $2.8 an ounce to $1,111 after ending slightly higher on Thursday despite worries that possible monetary tightening by China<br />
could weigh on bullion.</p>
<p>The world&#8217;s largest gold-backed exchange-traded fund, SPDR Gold Trust, said its holdings stood at 1,115.511 tonnes as of March 11, unchanged from the previous business day.</p>
<p><strong>MARKET NEWS</strong></p>
<p>In early Asian trade, the euro was a tad up at $1.3685 from $1.3677 late in New York on Thursday, when it rose a little over 0.1 percent.</p>
<p>U.S. retail sales are due later in the day and a Reuters survey forecasts a 0.2 percent decline, compared with a 0.5 percent increase in January.</p>
<p>Japan&#8217;s Nikkei average rose 1.1 percent to hit a seven-week high at the open on Friday, boosted by exporters such as Honda Motor after Wall Street rallied on the<br />
possibility new banking regulations being studied by U.S. Congress could be watered down.</p>
<p>U.S. crude futures were little changed on Friday around $82 a barrel, just under an eight-week high hit two days earlier.</p>
<p>#</p>
]]></content:encoded>
			<wfw:commentRss>http://sereneloi.com/2010/03/12/precious-gold-bounces-from-2-week-lows-awaits-u-s-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX &#8211; Dollar Little Changed Vs Majors In Volatile Trade</title>
		<link>http://sereneloi.com/2010/03/12/forex-dollar-little-changed-vs-majors-in-volatile-trade/</link>
		<comments>http://sereneloi.com/2010/03/12/forex-dollar-little-changed-vs-majors-in-volatile-trade/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:12:41 +0000</pubDate>
		<dc:creator>sereneloi</dc:creator>
				<category><![CDATA[FOREX]]></category>

		<guid isPermaLink="false">http://sereneloi.com/?p=6858</guid>
		<description><![CDATA[FOREX &#8211; Dollar Little Changed Vs Majors In Volatile Trade
4:12pm EST By Wanfeng Zhou
* U.S. trade gap narrows, claims higher than forecast
* SNB says would act &#8220;decisively&#8221; on Swiss franc
* New Zealand dollar falls after RBNZ holds rates
NEW YORK, March 11 (Reuters) &#8211; The dollar traded little changed versus major currencies on Thursday after mixed [...]]]></description>
			<content:encoded><![CDATA[<p><strong>FOREX &#8211; Dollar Little Changed Vs Majors In Volatile Trade</strong><br />
4:12pm EST By Wanfeng Zhou</p>
<p>* U.S. trade gap narrows, claims higher than forecast<br />
* SNB says would act &#8220;decisively&#8221; on Swiss franc<br />
* New Zealand dollar falls after RBNZ holds rates</p>
<p>NEW YORK, March 11 (Reuters) &#8211; The dollar traded little changed versus major currencies on Thursday after mixed data on U.S. trade and jobless claims failed to give investors direction.</p>
<p>The U.S. trade gap narrowed unexpectedly in January as oil imports fell while the number of U.S. workers filing new applications for unemployment insurance was slightly higher than expected last week, hinting at a slow labor market recovery.</p>
<p>&#8220;The data released this morning was unable to move the market and especially against the euro, we&#8217;ve seen the dollar in a very tight range over the course of the week,&#8221; said John Doyle, foreign-exchange strategist at Tempus Consulting in Washington.</p>
<p>&#8220;The dollar is really struggling to find direction and I think investors are likely to shift their focus to tomorrow&#8217;s retail sales number.&#8221;</p>
<p>The Commerce Department is slated to release U.S. retail sales for February on Friday, with economists polled by Reuters looking for a decline of 0.2 percent.</p>
<p>In late New York trading, the euro was up 0.1 percent at $1.3673. The euro peaked intraday at $1.3687 with a low of $1.3620, according to Reuters data.</p>
<p>The euro briefly came under pressure after German Chancellor Angela Merkel said the first priority for Greece was to win back the confidence of financial markets and the debt-stricken country&#8217;s first steps were a positive start.</p>
<p>&#8220;There&#8217;s a perception that the Greek austerity plan is only a temporary pause on sovereign debt risk, and there&#8217;s concern that there could be problems in Portugal, Spain, Ireland,&#8221; said Michael Malpede, market analyst at Easy Forex in Chicago. &#8220;If anything, traders appear to have a preference to sell the euro on rallies.&#8221;</p>
<p>The dollar was little changed at 90.53 yen, after touching a two-week high on Wednesday.</p>
<p><strong>SWISS NATIONAL BANK EYED</strong></p>
<p>The Swiss franc earlier fell after the Swiss National Bank said it would act &#8220;decisively&#8221; to counter any excessive rise in the Swiss currency.</p>
<p>The Swiss central bank&#8217;s announcement came as it left interest rates on hold and said signs of an economic recovery were becoming more tangible.</p>
<p>The euro hit a session high of 1.4630 Swiss francs and was last flat at 1.4617 francs. The dollar fell 0.1 percent to 1.0688 francs.</p>
<p>Sterling rose 0.5 percent to $1.5057 after a slight uptick in inflation expectations, though analysts expected economic and political concerns to keep the pound under pressure ahead of an upcoming general election.</p>
<p>The Australian dollar last traded little changed at US$0.9149, swinging between gains and losses after strong Chinese data and a smaller-than-expected rise in Australian employment.</p>
<p>Chinese inflation rose to a 16-month high and other data showed broad-based strength, fueling expectations Beijing may further tighten monetary policy.</p>
<p>The New Zealand dollar fell 0.2 percent to $0.7004 after the central bank said there was no urgency to lift interest rates off their current record lows. </p>
<p>#</p>
]]></content:encoded>
			<wfw:commentRss>http://sereneloi.com/2010/03/12/forex-dollar-little-changed-vs-majors-in-volatile-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Commentary – 11Mar</title>
		<link>http://sereneloi.com/2010/03/12/oil-commentary-%e2%80%93-11mar/</link>
		<comments>http://sereneloi.com/2010/03/12/oil-commentary-%e2%80%93-11mar/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:56:28 +0000</pubDate>
		<dc:creator>sereneloi</dc:creator>
				<category><![CDATA[Market (Oil)]]></category>

		<guid isPermaLink="false">http://sereneloi.com/?p=6873</guid>
		<description><![CDATA[Oil continued to trade above $80 following yesterday’s weekly inventories. Data showed that crude inventories grew, but analysts are now concerned that as the economic stimulus plans expire, we may see demand falling. Last night’s Chinese CPI data came in at 2.7%  sparking inflationary fears.
OPEC raised their global consumption expectations for 2010, and raised [...]]]></description>
			<content:encoded><![CDATA[<p>Oil continued to trade above $80 following yesterday’s weekly inventories. Data showed that crude inventories grew, but analysts are now concerned that as the economic stimulus plans expire, we may see demand falling. Last night’s Chinese CPI data came in at 2.7%  sparking inflationary fears.</p>
<p>OPEC raised their global consumption expectations for 2010, and raised their output productions by 190,000 barrels to 28.94mn bpd.</p>
<p>Shell have confirmed that they have ceased selling gasoline to Iran.</p>
<p>BP have agreed to buy Devon Energy Corp in a $7bn deal.</p>
<p>The rate of unemployment rose to 5.3% in Australia, missing estimates. Analysts had expected 15,000 jobs to be created, but it came it at 400.</p>
<p>Japans revised Q4 GDP showed that their economy expanded by 0.9% as opposed to the reported 1.1%.</p>
<p>EU Ministers are scheduled to meet on March 16th to discuss the Greek debt issue.</p>
<p>#</p>
]]></content:encoded>
			<wfw:commentRss>http://sereneloi.com/2010/03/12/oil-commentary-%e2%80%93-11mar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Brief – 11Mar – US</title>
		<link>http://sereneloi.com/2010/03/12/market-brief-%e2%80%93-11mar-%e2%80%93-us/</link>
		<comments>http://sereneloi.com/2010/03/12/market-brief-%e2%80%93-11mar-%e2%80%93-us/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:24:29 +0000</pubDate>
		<dc:creator>sereneloi</dc:creator>
				<category><![CDATA[Market (Summary)]]></category>

		<guid isPermaLink="false">http://sereneloi.com/?p=6868</guid>
		<description><![CDATA[Dollar Softens After Another Week Of Higher Jobless Claims
* Swedish CPI (Feb) came out marginally higher than expectations at 0.6% m/m, 2.7% y/y (0.5%/2.6% expected, -0.6%/0.6% prior).
* SNB kept interest rates unchanged at 0.25%, but reiterated their commitment to preventing ‘excessive’ CHF strength against EUR and said the possibility of deflation could not be ruled [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Dollar Softens After Another Week Of Higher Jobless Claims</strong></p>
<p>* Swedish CPI (Feb) came out marginally higher than expectations at 0.6% m/m, 2.7% y/y (0.5%/2.6% expected, -0.6%/0.6% prior).</p>
<p>* SNB kept interest rates unchanged at 0.25%, but reiterated their commitment to preventing ‘excessive’ CHF strength against EUR and said the possibility of deflation could not be ruled out.</p>
<p>* Norges bank says more rapid rise in prices anticipated (Bloomberg).</p>
<p>* US Initial Claims were approximately in line with expectations at 462k (460k expected) prior reading revised to 468k from 469k.</p>
<p>* US Continuing Claims higher than forecasts at 4558k (4500k expected) and prior reading revised up to 4521k from 4500k.</p>
<p>* US International Trade (Jan) came out at USD -37.29bn (-41.00bn expected, -39.9bn prior).</p>
<p>* Canada Capacity Utilization (Q4) higher than expected at 70.9% (69.9% expected), prior reading also revised up to 68.7% from 67.5%.</p>
<p>* Canada New Housing Index (Jan) in line at 0.4% (0.4% expected, 0.4% prior).</p>
<p>#</p>
]]></content:encoded>
			<wfw:commentRss>http://sereneloi.com/2010/03/12/market-brief-%e2%80%93-11mar-%e2%80%93-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX Commentary – 11Mar</title>
		<link>http://sereneloi.com/2010/03/11/fx-commentary-%e2%80%93-11mar/</link>
		<comments>http://sereneloi.com/2010/03/11/fx-commentary-%e2%80%93-11mar/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:31:38 +0000</pubDate>
		<dc:creator>sereneloi</dc:creator>
				<category><![CDATA[Market (FX)]]></category>

		<guid isPermaLink="false">http://sereneloi.com/?p=6875</guid>
		<description><![CDATA[Overnight data released in China showed better than expected growth in factory output, and consumer inflation rose to a sixteen month high. CPI rose to 2.7% in February. This has raised concerns that the Chinese central bank may increase monetary tightening, and possibly raise interest rates. There is a school of thought that gradual tightening [...]]]></description>
			<content:encoded><![CDATA[<p>Overnight data released in China showed better than expected growth in factory output, and consumer inflation rose to a sixteen month high. CPI rose to 2.7% in February. This has raised concerns that the Chinese central bank may increase monetary tightening, and possibly raise interest rates. There is a school of thought that gradual tightening may not be enough to curb the robust growth levels. Eyes will now turn to the USD to see how it reacts.</p>
<p>The rate of unemployment rose to 5.3% in Australia, missing estimates. Analysts had expected 15,000 jobs to be created, but it came it at 400.</p>
<p>Japans revised Q4 GDP showed that their economy expanded by 0.9% as opposed to the reported 1.1%.</p>
<p>EU Ministers are scheduled to meet on March 16th to discuss the Greek debt issue.</p>
<p>#</p>
]]></content:encoded>
			<wfw:commentRss>http://sereneloi.com/2010/03/11/fx-commentary-%e2%80%93-11mar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold &amp; Silver Commentary – 11Mar</title>
		<link>http://sereneloi.com/2010/03/11/gold-silver-commentary-%e2%80%93-11mar/</link>
		<comments>http://sereneloi.com/2010/03/11/gold-silver-commentary-%e2%80%93-11mar/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:31:19 +0000</pubDate>
		<dc:creator>sereneloi</dc:creator>
				<category><![CDATA[Market (Gold)]]></category>

		<guid isPermaLink="false">http://sereneloi.com/?p=6877</guid>
		<description><![CDATA[Despite The dollar easing, and increased inflationary reports coming out of China last night, gold still managed to tumble back. CPI in China rose to 2.7% in February, and now markets will be factoring in how the Chinese are going to handle rising inflation. Tightening monetary policy, and even interest rate rises are now a [...]]]></description>
			<content:encoded><![CDATA[<p>Despite The dollar easing, and increased inflationary reports coming out of China last night, gold still managed to tumble back. CPI in China rose to 2.7% in February, and now markets will be factoring in how the Chinese are going to handle rising inflation. Tightening monetary policy, and even interest rate rises are now a factor to watch out for, and it will be interesting to note if gold once again assumes its mantle as hedge against inflation.</p>
<p>The rate of unemployment rose to 5.3% in Australia, missing estimates. Analysts had expected 15,000 jobs to be created, but it came it at 400.</p>
<p>Japans revised Q4 GDP showed that their economy expanded by 0.9% as opposed to the reported 1.1%.</p>
<p>EU Ministers are scheduled to meet on March 16th to discuss the Greek debt issue.</p>
<p>#</p>
]]></content:encoded>
			<wfw:commentRss>http://sereneloi.com/2010/03/11/gold-silver-commentary-%e2%80%93-11mar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX &#8211; Euro Steadies Vs Dollar, Yen; SNB Awaited</title>
		<link>http://sereneloi.com/2010/03/11/forex-euro-steadies-vs-dollar-yen-snb-awaited/</link>
		<comments>http://sereneloi.com/2010/03/11/forex-euro-steadies-vs-dollar-yen-snb-awaited/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:39:24 +0000</pubDate>
		<dc:creator>sereneloi</dc:creator>
				<category><![CDATA[FOREX]]></category>

		<guid isPermaLink="false">http://sereneloi.com/?p=6849</guid>
		<description><![CDATA[FOREX &#8211; Euro Steadies Vs Dollar, Yen; SNB Awaited
7:39am EST By Jessica Mortimer
* Euro steadies vs dlr, yen; China tightening concerns ease
* Euro flat at $1.3653
* SNB policy decision eyed; euro hits 1-month low vs franc
* Aussie recovers; NZ dollar falls after RBNZ holds rates
LONDON, March 11 (Reuters) &#8211; The euro steadied against the dollar [...]]]></description>
			<content:encoded><![CDATA[<p><strong>FOREX &#8211; Euro Steadies Vs Dollar, Yen; SNB Awaited<br />
</strong>7:39am EST By Jessica Mortimer</p>
<p>* Euro steadies vs dlr, yen; China tightening concerns ease<br />
* Euro flat at $1.3653<br />
* SNB policy decision eyed; euro hits 1-month low vs franc<br />
* Aussie recovers; NZ dollar falls after RBNZ holds rates</p>
<p>LONDON, March 11 (Reuters) &#8211; The euro steadied against the dollar and yen in quiet trade on Thursday, recovering from earlier falls after strong Chinese data fuelled expectations of possible further monetary tightening by Beijing.</p>
<p>Chinese inflation rose to a 16-month high and other economic data showed broad-based strength, boosting safe-haven flows into the yen and dollar against the euro and perceived riskier assets.</p>
<p>The yen&#8217;s rally later fizzled out, however, as the market took the view that the economic recovery in China remained broadly on track to drive global growth.</p>
<p>&#8220;There was a bit of a risk aversion move earlier, with the dollar and the yen performing better due to the possibility of more tightening in China, but it&#8217;s not really a durable trade,&#8221; said Tom Levinson, currency strategist at ING in London.</p>
<p>&#8220;The market likes to see China acting in a responsible way to safeguard its long-term growth potential,&#8221; he said.</p>
<p>Gains in the yen were also limited after sources familiar with the Bank of Japan&#8217;s thinking told Reuters the central bank may ease monetary policy as early as next week.</p>
<p>By 1226 GMT, the euro was up 0.2 percent at 123.81 yen, off an earlier low near 123.00. Against the dollar the euro was flat at $1.3653.</p>
<p>The dollar was up slightly at 90.66 yen, having climbed as far as 90.83 on trading platform EBS on Wednesday, its highest in two weeks.</p>
<p>&#8220;As long as any measures out of China are implemented in a gradual manner then it is more likely to be a positive for risk appetite as Chinese growth is still healthy,&#8221; said Carl Hammer, currency strategist at SEB in Stockholm.</p>
<p><strong>SNB EYED</strong></p>
<p>The euro was steady against the Swiss franc at 1.4608 francs after earlier falling to a one-month low around 1.4597 as markets awaited a Swiss National Bank policy decision at 1300 GMT.</p>
<p>The SNB is expected to keep interest rates very low and maintain its policy of foreign exchange intervention to curb any excessive appreciation in the Swiss currency and aid Switzerland&#8217;s nascent economic recovery. </p>
<p>Analysts said many in the market expect the SNB to tone down its rhetoric on intervention, but traders were also wary that the central bank may be ready to step in if the franc appreciates too much as a result.</p>
<p>This kept the euro steady against the franc, with traders reporting good demand for euro/Swiss options ahead of the SNB&#8217;s policy assessment.</p>
<p>&#8220;We do not rule out some watering down of the interventionist language, which would likely be interpreted by the market as a form of guarded approval for further EUR/CHF downside,&#8221; UBS analysts said in a note. </p>
<p>The Australian dollar rose 0.1 percent against the U.S. dollar to $0.9156, cutting earlier losses made after the strong Chinese data and on data showing a smaller-than-expected rise in Australian employment.</p>
<p>The New Zealand dollar fell 0.2 percent to $0.7001 after the central bank said there was no urgency to lift interest rates off their current record lows.</p>
<p>#</p>
]]></content:encoded>
			<wfw:commentRss>http://sereneloi.com/2010/03/11/forex-euro-steadies-vs-dollar-yen-snb-awaited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Events – 11Mar</title>
		<link>http://sereneloi.com/2010/03/11/market-events-%e2%80%93-11mar/</link>
		<comments>http://sereneloi.com/2010/03/11/market-events-%e2%80%93-11mar/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:28:12 +0000</pubDate>
		<dc:creator>sereneloi</dc:creator>
				<category><![CDATA[Market (Events)]]></category>

		<guid isPermaLink="false">http://sereneloi.com/?p=6882</guid>
		<description><![CDATA[RBNZ Dovish, SNB Still To Come
A bit like the football team AC Milan – star performer in years gone by – NZD/USD took a good old beating last night. Although the RBNZ’s decision to keep rates on hold at 2.5% was widely expected, the statement and subsequent commentary was altogether more dovish, and extinguished at [...]]]></description>
			<content:encoded><![CDATA[<p><strong>RBNZ Dovish, SNB Still To Come</strong></p>
<p>A bit like the football team AC Milan – star performer in years gone by – NZD/USD took a good old beating last night. Although the RBNZ’s decision to keep rates on hold at 2.5% was widely expected, the statement and subsequent commentary was altogether more dovish, and extinguished at least some of the prior enthusiasm for NZD this year. The statement repeated comments that the central bank would look at introducing hikes in mid 2010, but said higher funding costs would reduce the extent of further rate rises. Governor Bollard was also on the wires saying that he saw the future normal level of the cash rate as not conducive to the carry trades; which will no doubt dampen expectations in the rest of the year.</p>
<p>The other central bank meeting due this week is the SNB (decision due 13:00 GMT), but in our view, this will be far less interesting – going with last night’s football analogy it’s more of a Burnley vs. Stoke fixture. Polls show analysts are in unanimous agreement that the SNB will maintain their 3 month labor target at 0.25% this month, despite encouraging readings in Q4 GDP (+0.7% QoQ) and outstanding retail sales figures this month (4.4% YoY).</p>
<p>Most attention will instead focus on whether the SNB will discuss their stance on further FX intervention in EUR/CHF; and whether they mention any sort of preferred target for the pair. In the past, members have kept away from being too specific about their intervention tactics so we concede there is only a slim chance that more information is forthcoming this time around; nevertheless, EUR/CHF has spent nearly a month locked in an acutely tight range around 1.4620 levels, and at some point the deadlock between CHF bulls and the SNB will have to come to a head – it’s just doubtful that point will be today’s meeting.</p>
<p>#</p>
]]></content:encoded>
			<wfw:commentRss>http://sereneloi.com/2010/03/11/market-events-%e2%80%93-11mar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Brief – 11Mar – Asian</title>
		<link>http://sereneloi.com/2010/03/11/market-brief-%e2%80%93-11mar-%e2%80%93-asian/</link>
		<comments>http://sereneloi.com/2010/03/11/market-brief-%e2%80%93-11mar-%e2%80%93-asian/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:39:29 +0000</pubDate>
		<dc:creator>sereneloi</dc:creator>
				<category><![CDATA[Market (Summary)]]></category>

		<guid isPermaLink="false">http://sereneloi.com/?p=6866</guid>
		<description><![CDATA[Dovish RBNZ Sends NZD Plummeting 
* Japan’s Tsumura sees signs of self-sustained recovery in domestic demand.
* Japan’s Hirano was more pessimistic; saying economy still in severe state despite positive growth.
* Japan Q4 GDP was revised to +0.9% q/q, +3.8% annualized (1.0%/4.0% expected, 1.1%/4.6% prior).
* Reports that the China Statistics Bureau sees mild inflation in the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Dovish RBNZ Sends NZD Plummeting </strong></p>
<p>* Japan’s Tsumura sees signs of self-sustained recovery in domestic demand.</p>
<p>* Japan’s Hirano was more pessimistic; saying economy still in severe state despite positive growth.</p>
<p>* Japan Q4 GDP was revised to +0.9% q/q, +3.8% annualized (1.0%/4.0% expected, 1.1%/4.6% prior).</p>
<p>* Reports that the China Statistics Bureau sees mild inflation in the coming year, but no signs of overheating.</p>
<p>* China CPI (Feb) +2.7% y/y, PPI +5.4%, +2.3% and +5.2% eyed, +1.2% and +0.4% m/m.</p>
<p>* China industrial production (Feb) +20.7% y/y, retail sales +17.9%, +19.5% /+18.0% eyed.</p>
<p>* Australia employment (Feb) +0.4k, unemployment 5.3% (+15k, 5.3% expected).</p>
<p>* RBNZ holds rates at 2.50% as expected, but more dovish tone to statement; reiterated hikes not due until mid 2010.</p>
<p>* RBNZ Governor Bollard was quoted as saying future normal level of OCR not conducive to carry trade, can afford to wait and watch before hiking rates, wants to see signs of robust recovery, may not need to up rates as high as previous cycle.</p>
<p>* NZ PMI (Feb) ticked up to 53.3.</p>
<p>#</p>
]]></content:encoded>
			<wfw:commentRss>http://sereneloi.com/2010/03/11/market-brief-%e2%80%93-11mar-%e2%80%93-asian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our New Ad In Straits Times (SG) (10-Mar-2010)</title>
		<link>http://sereneloi.com/2010/03/11/our-new-ad-in-straits-times-sg-10-mar-2010/</link>
		<comments>http://sereneloi.com/2010/03/11/our-new-ad-in-straits-times-sg-10-mar-2010/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 05:10:16 +0000</pubDate>
		<dc:creator>sereneloi</dc:creator>
				<category><![CDATA[Market (Events)]]></category>

		<guid isPermaLink="false">http://sereneloi.com/?p=6844</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://sereneloi.com/wp-content/uploads/2010/03/PC2049-223.jpg"><img src="http://sereneloi.com/wp-content/uploads/2010/03/PC2049-223-255x300.jpg" alt="" title="PC2049-2[2][3]" width="255" height="300" class="alignnone size-medium wp-image-6845" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sereneloi.com/2010/03/11/our-new-ad-in-straits-times-sg-10-mar-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRECIOUS &#8211; Gold Bounces From 2-Week Low; ETF Holdings Slip</title>
		<link>http://sereneloi.com/2010/03/11/precious-gold-bounces-from-2-week-low-etf-holdings-slip/</link>
		<comments>http://sereneloi.com/2010/03/11/precious-gold-bounces-from-2-week-low-etf-holdings-slip/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 04:51:57 +0000</pubDate>
		<dc:creator>sereneloi</dc:creator>
